Scratch-Offs

New scratch-offs come out every First Tuesday

Prizes Remaining

168飞艇 +$1,000,000 Triple PlayGame Number: 996
Value Odds 1 in Total Remaining
$1,000,000 1,469,394 5 4
$50,000 1,469,394 5 2
$5,000 367,348.5 20 8
$1,000 39,079.63 188 72
$500 3,001.21 2,448 922
$200 2,001.9 3,670 1,374
$100 60.01 122,422 45,226
$50 41.89 175,383 67,432
$40 80.02 91,813 35,309
$20 9.37 783,697 312,662
$10 10 734,620 301,912
168飞艇 +$200,000 Triple PlayGame Number: 995
Value Odds 1 in Total Remaining
$200,000 1,689,360 4 2
$5,000 844,680 8 2
$1,000 58,253.79 116 39
$500 12,023.91 562 149
$200 7,921.97 853 229
$100 600.34 11,256 2,607
$50 59.91 112,789 26,174
$30 61.03 110,722 27,918
$20 60.03 112,568 29,660
$15 150.11 45,018 13,827
$10 11.11 608,357 176,940
$5 12 563,064 174,238
168飞艇 +$25,000 Triple PlayGame Number: 994
Value Odds 1 in Total Remaining
$25,000 1,710,637.5 4 1
$3,000 855,318.75 8 3
$1,000 235,950 29 7
$500 46,866.78 146 29
$100 4,394.7 1,557 100
$50 2,997.17 2,283 141
$40 1,988.54 3,441 489
$20 37.5 182,468 14,776
$10 60.01 114,027 11,948
$5 74.97 91,265 15,099
$4 13.64 501,814 88,032
$2 11.54 592,967 111,892
168飞艇 +$5,000 Triple PlayGame Number: 993
Value Odds 1 in Total Remaining
$5,000 1,396,500 6 3
$500 418,950 20 4
$100 9,927.73 844 102
$50 4,038.07 2,075 237
$30 3,971.09 2,110 261
$20 749.26 11,183 2,044
$10 60.01 139,616 18,847
$5 49.99 167,614 28,534
$4 100.01 83,784 15,274
$2 13.04 642,382 127,960
$1 12 698,240 115,050
168飞艇 +$2 MILLION VAULTGame Number: 992
Value Odds 1 in Total Remaining
$2,000,000 1,729,430 3 1
$100,000 864,715 6 1
$10,000 216,178.75 24 6
$5,000 58,957.84 88 25
$2,000 39,009.7 133 32
$500 1,600.83 3,241 754
$200 170.28 30,469 7,173
$100 20 259,364 60,817
$50 20 259,419 62,248
$40 30 172,970 41,239
$30 20 259,374 63,783
$20 9.23 562,052 139,800
168飞艇 +LADY LUCKGame Number: 990
Value Odds 1 in Total Remaining
$20,000 1,636,275 4 2
$1,000 218,170 30 7
$500 38,958.93 168 36
$100 3,870.55 1,691 352
$50 2,067.96 3,165 718
$20 57.7 113,434 26,617
$10 25 261,846 61,668
$5 50 130,896 33,246
$4 16.67 392,700 99,684
$2 12.5 523,569 142,535
168飞艇 +Emerald 10'sGame Number: 988
Value Odds 1 in Total Remaining
$1,000,000 1,472,730 5 2
$50,000 736,365 10 3
$5,000 368,182.5 20 7
$2,000 58,441.67 126 34
$500 4,732.42 1,556 442
$200 1,992.33 3,696 1,037
$100 59.99 122,741 35,117
$50 48.02 153,343 44,016
$40 54.19 135,874 38,895
$20 10 736,305 215,098
$10 9.37 785,567 237,593
168飞艇 +MAX-A-MILLIONGame Number: 985
Value Odds 1 in Total Remaining
$1,000,000 363,970.8 25 12
$100,000 909,927 10 6
$20,000 454,963.5 20 11
$5,000 227,481.75 40 18
$1,000 12,036.07 756 375
$500 1,199.48 7,586 3,735
$300 300.11 30,320 14,947
$200 33.33 273,002 134,765
$100 40.01 227,427 112,345
$60 30 303,309 150,385
$50 15 606,504 300,759
$40 12.5 728,042 361,566
$30 10 910,010 456,051
168飞艇 +50X The CashGame Number: 981
Value Odds 1 in Total Remaining
$1,000,000 1,647,105 6 1
$50,000 1,235,328.75 8 1
$10,000 494,131.5 20 4
$5,000 247,065.75 40 3
$1,000 29,238.55 338 30
$500 2,402.19 4,114 259
$200 2,005 4,929 329
$100 79.87 123,739 8,620
$50 30 329,421 22,476
$40 149.77 65,984 4,458
$30 150.4 65,709 4,618
$20 10 988,217 74,071
$10 9.37 1,054,183 119,799
168飞艇 +20X The CashGame Number: 980
Value Odds 1 in Total Remaining
$250,000 1,456,185 8 3
$10,000 728,092.5 16 4
$1,000 58,835.76 198 44
$500 17,284.09 674 141
$100 150.01 77,656 16,211
$50 149.96 77,682 15,830
$40 400.12 29,115 6,024
$30 150.09 77,617 15,993
$20 34.3 339,676 73,202
$10 11.43 1,019,608 228,593
$5 10.91 1,067,714 276,859
168飞艇 +100X The CashGame Number: 976
Value Odds 1 in Total Remaining
$2,000,000 1,540,530 4 1
$100,000 1,027,020 6 0
$10,000 205,404 30 3
$4,000 39,000.76 158 9
$1,000 23,341.36 264 12
$500 2,000.69 3,080 131
$200 99.8 61,742 2,538
$100 23.95 257,297 11,246
$50 30 205,404 10,377
$40 29.97 205,583 10,396
$30 12 513,325 29,256
$20 10 616,224 35,082
168飞艇 +$1,000,000 Money RushGame Number: 975
Value Odds 1 in Total Remaining
$1,000,000 1,354,380 4 2
$10,000 451,460 12 4
$5,000 225,730 24 7
$2,000 117,772.17 46 11
$500 4,961.1 1,092 292
$250 3,003.06 1,804 482
$100 79.92 67,789 18,828
$50 26.32 205,861 56,865
$30 74.96 72,276 19,925
$20 10 541,757 151,006
$10 10 541,742 157,443
168飞艇 +$8 Million Money MakerGame Number: 972
Value Odds 1 in Total Remaining
$8,000,000 3,042,264 5 1
$100,000 1,521,132 10 2
$25,000 380,283 40 10
$10,000 121,690.56 125 30
$5,000 58,730.97 259 62
$2,000 23,330.25 652 159
$500 99.96 152,169 34,585
$400 153.82 98,889 22,440
$250 40 380,307 87,214
$200 24 633,731 144,290
$100 6.32 2,408,533 551,348
168飞艇 +LOTERIA®Game Number: 959
Value Odds 1 in Total Remaining
$75,000 1,159,112.5 8 2
$10,000 463,645 20 5
$1,000 117,378.48 79 9
$500 58,320.13 159 9
$150 11,888.33 780 19
$100 1,002.37 9,251 566
$70 1,320.17 7,024 201
$50 1,007.49 9,204 503
$30 500.08 18,543 609
$20 71.43 129,814 7,502
$15 83.35 111,254 4,609
$10 25 370,975 23,865
$8 100.06 92,676 4,914
$5 12.5 742,010 59,112
$3 11.11 834,385 81,127
168飞艇 +Millionaire BucksGame Number: 952
Value Odds 1 in Total Remaining
$5,000,000 2,779,425 4 2
$100,000 1,111,770 10 5
$20,000 555,885 20 12
$5,000 277,942.5 40 22
$2,000 26,919.37 413 226
$500 240.13 46,298 25,004
$200 32.33 343,898 186,004
$100 29.97 370,906 200,738
$60 75.05 148,142 80,502
$50 12.49 889,838 482,637
$40 15.01 740,891 403,909
$30 10 1,111,635 607,185
168飞艇 +Win BigGame Number: 951
Value Odds 1 in Total Remaining
$2,000,000 1,729,260 3 2
$100,000 864,630 6 2
$20,000 432,315 12 3
$5,000 117,904.09 44 7
$1,000 41,172.86 126 32
$500 6,067.58 855 187
$200 60.08 86,347 18,475
$100 32.73 158,498 33,949
$50 24 216,190 46,729
$40 12 432,286 94,619
$20 9.23 562,006 126,858
168飞艇 +Xtreme CashwordGame Number: 949
Value Odds 1 in Total Remaining
$150,000 1,151,290 9 2
$5,000 575,645 18 1
$1,000 58,540.17 176 10
$500 23,336.96 441 29
$300 19,458.42 528 38
$200 11,668.48 870 53
$100 1,209.13 8,562 672
$50 120.03 85,971 6,736
$40 400.26 25,773 1,960
$30 98.27 104,863 8,623
$20 20 515,333 50,206
$10 12 858,235 93,187
$5 10 1,030,666 142,606
168飞艇 +JUMBO BUCKSGame Number: 948
Value Odds 1 in Total Remaining
$1,000,000 1,398,273.75 8 0
$50,000 1,398,273.75 8 2
$10,000 699,136.88 16 2
$5,000 349,568.44 32 1
$2,000 89,489.52 125 19
$500 3,166.2 3,533 404
$200 1,505.34 7,431 815
$100 59.91 186,719 20,996
$50 40.03 279,438 31,547
$30 77.19 144,914 17,297
$20 9.37 1,193,486 143,023
$10 10 1,118,271 154,188
168飞艇 +MEGA BUCKSGame Number: 947
Value Odds 1 in Total Remaining
$200,000 1,234,580 9 2
$10,000 617,290 18 1
$1,000 154,322.5 72 10
$500 23,392.04 475 39
$100 804.11 13,818 1,062
$50 66.68 166,625 12,840
$25 30.01 370,211 30,142
$15 33.3 333,660 29,059
$10 15 740,624 69,815
$5 12 925,859 115,299
168飞艇 +Junior BIG OL' BUCKS®Game Number: 946
Value Odds 1 in Total Remaining
$50,000 1,481,816.67 9 1
$500 47,460.32 281 12
$100 3,063.01 4,354 192
$50 1,193.94 11,170 533
$20 39.47 337,885 18,351
$10 41.67 320,025 19,961
$5 30.01 444,469 38,921
$3 25 533,506 61,449
$2 11.54 1,155,858 139,446
168飞艇 +$50,000 PayoutGame Number: 944
Value Odds 1 in Total Remaining
$50,000 55,601.1 100 42
$1,000 123,558 45 17
$500 1,868.94 2,975 1,183
$200 119.95 46,354 18,568
$100 20 277,950 111,338
$50 30 185,337 74,757
$40 12 463,226 186,896
$20 9.37 593,360 242,516
168飞艇 +Supreme 7sGame Number: 940
Value Odds 1 in Total Remaining
$4,000,000 2,262,495 4 1
$100,000 904,998 10 5
$40,000 754,165 12 4
$10,000 120,666.4 75 20
$4,000 40,044.16 226 62
$1,000 19,588.7 462 130
$500 1,004.88 9,006 2,515
$400 95.82 94,446 26,264
$150 51.06 177,250 49,190
$100 15 603,160 168,228
$60 17.14 527,904 147,679
$50 12 754,188 212,656
168飞艇 +$80 Million Cash BlowoutGame Number: 939
Value Odds 1 in Total Remaining
$500 749.82 15,330 1,291
$100 30.76 373,712 32,173
$50 15 766,318 66,487
168飞艇 +Instant MillionsGame Number: 932
Value Odds 1 in Total Remaining
$2,000,000 1,729,605 4 2
$100,000 864,802.5 8 3
$10,000 576,535 12 5
$5,000 117,261.36 59 21
$1,000 39,087.12 177 57
$500 6,021.25 1,149 338
$200 99.87 69,271 20,553
$100 23.99 288,348 86,288
$50 12 576,562 174,582
$30 20 345,850 105,689
$20 9.23 749,537 231,687
168飞艇 +$400,000 JackpotGame Number: 928
Value Odds 1 in Total Remaining
$400,000 2,058,816 5 2
$10,000 1,029,408 10 2
$2,000 128,676 80 11
$500 11,805.14 872 103
$200 6,019.93 1,710 199
$100 199.77 51,530 6,389
$50 80 128,676 16,183
$30 195.26 52,720 6,817
$20 48.01 214,413 27,910
$15 60 171,568 23,445
$10 13.33 772,150 105,262
$5 10.91 943,593 147,515
168飞艇 +200X The CashGame Number: 925
Value Odds 1 in Total Remaining
$5,000,000 2,963,646 5 3
$100,000 1,481,823 10 6
$50,000 740,911.5 20 9
$10,000 592,729.2 25 10
$5,000 112,259.32 132 60
$1,000 7,975.37 1,858 822
$500 479.03 30,934 12,790
$400 300.22 49,358 20,512
$200 44.23 335,035 139,296
$100 25.01 592,591 246,523
$60 74.92 197,782 83,820
$50 10.72 1,382,793 579,884
$40 14.99 988,272 416,508
$30 10 1,481,259 633,576
168飞艇 +$2,000,000 Diamond DeluxeGame Number: 917
Value Odds 1 in Total Remaining
$2,000,000 1,535,557.5 4 2
$100,000 767,778.75 8 1
$10,000 204,741 30 3
$5,000 58,497.43 105 11
$2,000 39,122.48 157 16
$500 1,993.58 3,081 387
$200 200.35 30,658 3,690
$100 21.58 284,589 35,079
$50 20.01 307,021 39,802
$40 29.99 204,812 26,016
$30 14.99 409,755 53,409
$20 9.24 665,083 91,283
168飞艇 +Black TitaniumGame Number: 892
Value Odds 1 in Total Remaining
$4,000,000 1,985,155 6 1
$100,000 744,433.13 16 3
$30,000 372,216.56 32 1
$10,000 119,109.3 100 10
$3,000 39,571.2 301 26
$1,000 19,851.55 600 50
$500 632.45 18,833 1,691
$300 76.81 155,079 13,865
$150 54.56 218,310 19,728
$100 15.01 793,752 72,812
$60 17.14 694,882 64,816
$50 12 992,422 94,951
168飞艇 +$5,000,000 UltimateGame Number: 876
Value Odds 1 in Total Remaining
$5,000,000 3,334,878 5 3
$100,000 1,111,626 15 4
$50,000 666,975.6 25 6
$20,000 555,813 30 7
$5,000 277,906.5 60 15
$1,000 6,019.64 2,770 707
$500 199.93 83,401 20,757
$200 42.42 393,108 98,010
$100 20 833,677 208,800
$50 13.64 1,222,412 307,846
$40 12.5 1,334,288 338,961
$30 10 1,667,619 431,124
168飞艇 +$2,000,000 Taxes PaidGame Number: 58
Value Odds 1 in Total Remaining
$2,777,392 1,602,660 3 3
$50,000 534,220 9 7
$20,000 400,665 12 11
$5,000 228,951.43 21 20
$500 5,899.36 815 758
$200 300.87 15,980 14,801
$100 20.98 229,169 211,678
$50 16.66 288,509 266,781
$40 13.64 352,555 326,071
$20 12.5 384,673 356,383
168飞艇 +$1,000,000 Taxes PaidGame Number: 57
Value Odds 1 in Total Remaining
$1,388,696 1,851,860 3 3
$20,000 617,286.67 9 7
$10,000 617,286.67 9 8
$500 5,999.55 926 832
$200 1,998.41 2,780 2,453
$100 199.53 27,843 24,693
$50 26.61 208,753 185,337
$40 300.5 18,488 16,422
$30 29.98 185,307 164,824
$20 10 555,514 494,801
$10 13.64 407,447 364,083
168飞艇 +$200,000 Taxes PaidGame Number: 56
Value Odds 1 in Total Remaining
$277,740 1,696,760 3 3
$10,000 565,586.67 9 8
$5,000 424,190 12 11
$500 9,789 520 456
$200 7,795.22 653 546
$100 543.83 9,360 8,033
$50 167.87 30,322 26,002
$25 18.31 277,996 239,020
$20 149.75 33,992 29,298
$10 13.04 390,211 337,700
$5 11.54 441,018 384,098
168飞艇 +$20,000 Taxes PaidGame Number: 55
Value Odds 1 in Total Remaining
$27,774 1,233,825 4 4
$2,000 411,275 12 10
$500 23,390.05 211 187
$200 19,662.55 251 220
$100 6,606.83 747 648
$50 1,491.03 3,310 2,860
$30 990.43 4,983 4,359
$20 119.97 41,137 35,943
$10 18.75 263,217 230,490
$5 46.16 106,917 94,283
$4 18.75 263,216 232,220
$2 12 411,238 364,728
168飞艇 +Massive Cash BlowoutGame Number: 54
Value Odds 1 in Total Remaining
$3,000 796.59 3,879 2,854
$300 39.29 78,636 55,558
$150 12.5 247,247 173,304
168飞艇 +CASHGame Number: 53
Value Odds 1 in Total Remaining
$200,000 1,596,860 3 2
$5,000 319,372 15 12
$1,000 122,835.38 39 31
$500 14,650.09 327 219
$200 10,862.99 441 311
$100 598.67 8,002 5,526
$50 59.88 80,001 55,080
$30 96.02 49,892 34,401
$20 33.33 143,741 99,612
$10 9.68 495,111 346,421
$5 12.51 382,916 271,178
168飞艇 +Loteria GrandeGame Number: 52
Value Odds 1 in Total Remaining
$150,000 1,234,248 5 5
$10,000 617,124 10 9
$1,000 411,416 15 12
$500 58,773.71 105 86
$300 29,386.86 210 179
$200 12,076.79 511 433
$100 750.94 8,218 6,992
$75 1,497.51 4,121 3,511
$50 240.14 25,698 21,917
$40 800.01 7,714 6,591
$30 104.48 59,068 50,277
$25 59.98 102,895 88,059
$20 48.01 128,542 110,017
$15 30 205,708 176,213
$10 14.12 437,152 375,488
$5 10 617,031 532,177
168飞艇 +Hit $50!Game Number: 51
Value Odds 1 in Total Remaining
$5,000 1,727,400 5 4
$100 102,821.43 84 64
$50 393.36 21,957 17,069
$20 1,205.11 7,167 5,548
$10 119.9 72,036 56,350
$5 49.98 172,794 136,216
$3 100.09 86,296 68,229
$2 12.24 705,382 561,756
$1 12.5 690,885 556,489
168飞艇 +Jackpot MillionsGame Number: 50
Value Odds 1 in Total Remaining
$1,000,000 1,450,600 3 2
$10,000 362,650 12 9
$2,000 35,095.16 124 94
$500 798.5 5,450 3,915
$200 108.68 40,042 28,724
$100 19.88 218,917 156,852
$50 15 290,120 207,910
$40 11.54 377,090 270,596
168飞艇 +Triple Red 777 JackpotGame Number: 49
Value Odds 1 in Total Remaining
$1,000,000 1,465,160 3 1
$10,000 366,290 12 5
$5,000 146,516 30 10
$2,000 91,572.5 48 23
$500 4,111.77 1,069 461
$250 2,021.84 2,174 953
$100 80.04 54,917 24,143
$50 26.3 167,117 73,431
$30 85.09 51,657 22,733
$20 10 439,554 198,916
$10 10 439,536 204,091
168飞艇 +Wheel of FortuneGame Number: 48
Value Odds 1 in Total Remaining
$200,000 1,112,016 5 4
$10,000 556,008 10 6
$2,000 278,004 20 15
$500 19,786.76 281 175
$200 9,911.02 561 341
$100 1,208.19 4,602 2,858
$50 70.31 79,084 49,718
$25 149.9 37,093 23,390
$20 16.67 333,579 206,997
$10 17.64 315,128 197,069
$5 10.71 518,915 330,830
168飞艇 +Corner PayoutGame Number: 47
Value Odds 1 in Total Remaining
$20,000 1,479,500 3 2
$1,000 739,750 6 5
$500 77,868.42 57 36
$200 29,200.66 152 104
$100 7,982.91 556 362
$50 1,512.78 2,934 1,916
$30 1,052.78 4,216 2,824
$20 46.14 96,186 64,444
$10 37.51 118,341 79,817
$5 60.01 73,968 51,119
$4 15 295,853 203,422
$2 11.54 384,695 270,749
168飞艇 +Jumbo BucksGame Number: 46
Value Odds 1 in Total Remaining
$1,000,000 1,596,996 5 3
$50,000 1,596,996 5 3
$10,000 798,498 10 5
$2,000 58,713.09 136 79
$500 6,030.95 1,324 789
$200 240.84 33,155 19,858
$100 96.35 82,872 49,693
$50 40 199,635 120,060
$30 60 133,083 80,114
$20 9.6 831,821 503,839
$10 10 798,498 493,400
168飞艇 +Mega BucksGame Number: 45
Value Odds 1 in Total Remaining
$200,000 1,463,544 5 2
$5,000 487,848 15 7
$1,000 118,027.74 62 31
$500 38,924.04 188 91
$200 29,270.88 250 124
$100 100.15 73,070 36,127
$50 125.59 58,267 28,936
$30 239.63 30,538 15,338
$20 59.97 122,031 61,310
$10 10 731,707 375,020
$5 12 609,664 321,742
168飞艇 +Jr Big Ol BucksGame Number: 44
Value Odds 1 in Total Remaining
$50,000 1,519,550 6 2
$500 61,189.93 149 86
$100 2,977.56 3,062 1,908
$50 199.57 45,684 28,528
$20 93.77 97,230 61,206
$10 44.1 206,738 131,358
$5 30.01 303,848 196,836
$4 17.04 534,942 347,584
$2 12.5 729,224 479,979
168飞艇 +Extreme Money BlowoutGame Number: 43
Value Odds 1 in Total Remaining
$2,000 799.8 6,166 3,523
$200 40.01 123,246 68,020
$100 13.33 369,909 204,616
168飞艇 +Jungle CashwordGame Number: 42
Value Odds 1 in Total Remaining
$150,000 1,231,296 5 2
$5,000 410,432 15 7
$2,000 293,165.71 21 14
$1,000 75,079.02 82 42
$500 23,320 264 154
$200 7,303.06 843 463
$100 1,190.58 5,171 2,871
$50 120.05 51,282 28,368
$40 397.65 15,482 8,583
$30 96.39 63,871 35,164
$20 39.99 153,942 85,508
$15 30 205,216 113,951
$10 12 512,980 293,218
$5 10 615,648 360,590
168飞艇 +Diamonds and DollarsGame Number: 41
Value Odds 1 in Total Remaining
$200,000 1,277,685 4 2
$2,000 106,473.75 48 17
$400 7,439.21 687 231
$100 680.89 7,506 2,522
$50 92.19 55,439 18,550
$30 60.28 84,784 28,696
$20 23.08 221,446 76,006
$10 13.04 391,857 138,036
$5 12.5 408,887 151,871
168飞艇 +Lucky 7sGame Number: 40
Value Odds 1 in Total Remaining
$7,000 1,574,925 8 7
$500 629,970 20 11
$300 233,322.22 54 28
$200 116,661.11 108 63
$100 11,676.92 1,079 635
$50 5,560.19 2,266 1,339
$40 3,923.82 3,211 1,882
$30 1,250.06 10,079 5,962
$20 600.6 20,978 12,366
$10 70.56 178,564 106,082
$6 70.62 178,400 107,270
$3 54.53 231,050 140,900
$2 13.05 965,792 595,645
$1 12.5 1,008,032 637,323
168飞艇 +20 YearsGame Number: 39
Value Odds 1 in Total Remaining
$1,000,000 1,194,060 3 1
$20,000 17,910.9 200 89
$500 4,011.4 893 395
$400 1,994.53 1,796 775
$200 183 19,575 8,348
$100 30.05 119,215 50,710
$50 17.14 209,054 89,228
$40 10.91 328,345 140,358
$20 10 358,074 154,511
168飞艇 +Big Cash BlowoutGame Number: 38
Value Odds 1 in Total Remaining
$500 749.73 9,807 3,527
$100 30.77 238,951 85,677
$50 15 490,176 175,580
168飞艇 +Prize Link ConnectGame Number: 37
Value Odds 1 in Total Remaining
$200,000 1,598,610 4 3
$10,000 799,305 8 5
$5,000 399,652.5 16 10
$2,000 319,722 20 14
$500 24,129.96 265 170
$200 8,013.08 798 515
$100 389.57 16,414 10,636
$50 55.29 115,654 74,954
$25 79.97 79,958 51,738
$20 80.1 79,829 51,896
$15 79.95 79,977 52,097
$10 10.91 586,231 382,735
$5 12 532,851 349,615
168飞艇 +Easy $100sGame Number: 36
Value Odds 1 in Total Remaining
$20,000 1,482,330 5 2
$100 359.25 20,631 9,504
$50 15,538.05 477 218
$20 107.16 69,165 32,079
$10 31.25 237,156 111,100
$5 57.68 128,499 62,222
$4 15 494,114 239,267
$2 11.72 632,468 315,692
168飞艇 +$100,000 Cash PaydayGame Number: 35
Value Odds 1 in Total Remaining
$100,000 76,752.38 80 55
$30,000 614,019 10 7
$3,000 39,109.49 157 109
$500 581.73 10,555 7,334
$300 85.68 71,663 48,970
$150 38.27 160,462 109,650
$100 15 409,355 279,603
$50 12.5 491,138 336,103
$30 10 614,043 421,992
168飞艇 +LOTERIA™ MULTIPLIERGame Number: 34
Value Odds 1 in Total Remaining
$1,000,000 1,232,580 4 1
$10,000 410,860 12 7
$5,000 308,145 16 6
$1,000 29,347.14 168 68
$500 4,569.34 1,079 389
$200 2,382.95 2,069 765
$100 75.09 65,659 24,114
$50 49.96 98,686 36,640
$40 150.02 32,865 12,191
$30 37.51 131,455 48,764
$20 10 493,078 184,038
$10 9.23 534,050 203,435
168飞艇 +$500 FrenzyGame Number: 33
Value Odds 1 in Total Remaining
$500 600.54 16,465 6,622
$100 3,003.63 3,292 1,331
$50 99.98 98,898 39,915
$20 29.99 329,687 134,435
$10 10 988,393 412,744
$5 11.99 824,441 356,178
168飞艇 +500X The CashGame Number: 32
Value Odds 1 in Total Remaining
$10,000,000 3,261,006 5 4
$250,000 1,630,503 10 7
$50,000 543,501 30 23
$10,000 271,750.5 60 44
$4,000 31,476.89 518 389
$2,000 24,048.72 678 499
$500 47.99 339,734 247,493
$250 158.91 102,608 74,811
$200 30 543,501 396,468
$100 7.14 2,282,680 1,666,549
$50 10 1,630,575 1,194,735
168飞艇 +50X The CashGame Number: 31
Value Odds 1 in Total Remaining
$1,000,000 1,712,025 12 10
$25,000 466,915.91 44 33
$5,000 395,082.69 52 38
$2,500 395,082.69 52 39
$500 1,621.36 12,671 9,364
$300 10,778.75 1,906 1,401
$200 3,001.36 6,845 5,080
$100 79.93 257,036 190,533
$50 30 684,810 507,904
$30 60 342,405 254,382
$20 10 2,054,231 1,527,018
$10 10 2,054,828 1,542,944
168飞艇 +20X The CashGame Number: 30
Value Odds 1 in Total Remaining
$250,000 1,426,576 15 12
$10,000 534,966 40 28
$2,000 427,972.8 50 37
$500 13,374.15 1,600 1,156
$250 8,552.61 2,502 1,806
$100 227.9 93,894 67,795
$50 79.89 267,837 193,566
$40 199.99 107,001 77,537
$20 33.33 641,929 465,474
$10 11.54 1,854,643 1,350,131
$5 11.11 1,925,810 1,423,620
168飞艇 +10X The CashGame Number: 29
Value Odds 1 in Total Remaining
$50,000 1,593,800 12 9
$5,000 708,355.56 27 19
$500 129,227.03 148 101
$100 5,989.85 3,193 2,278
$50 2,995.86 6,384 4,567
$40 2,995.86 6,384 4,515
$20 39.99 478,248 341,892
$10 42.87 446,153 320,477
$5 75.03 254,907 184,054
$4 15 1,274,946 922,635
$2 11.77 1,625,583 1,190,427
168飞艇 +5X The CashGame Number: 28
Value Odds 1 in Total Remaining
$10,000 1,472,231.25 16 9
$500 233,224.75 101 68
$100 14,207.3 1,658 1,044
$50 6,901.76 3,413 2,179
$25 1,926.06 12,230 7,883
$20 300 78,519 50,644
$10 100 235,557 152,537
$5 37.5 628,215 409,559
$4 100 235,557 154,670
$2 13.33 1,766,522 1,173,153
$1 12.24 1,923,743 1,288,483
168飞艇 +Stacks of CashGame Number: 27
Value Odds 1 in Total Remaining
$2,000,000 1,471,920 3 2
$100,000 735,960 6 3
$10,000 367,980 12 5
$5,000 58,876.8 75 37
$2,000 58,876.8 75 40
$500 2,979.6 1,482 710
$200 119.87 36,839 17,788
$100 20.84 211,842 102,311
$50 24.02 183,834 89,342
$40 39.98 110,455 53,588
$30 15 294,481 143,352
$20 9.23 478,455 234,767
168飞艇 +Cash KingGame Number: 26
Value Odds 1 in Total Remaining
$200,000 1,342,110 4 1
$10,000 671,055 8 2
$1,000 134,211 40 10
$500 11,903.41 451 94
$200 5,951.71 902 164
$100 668.38 8,032 1,530
$50 133.49 40,217 7,566
$30 31.27 171,687 32,125
$20 37.5 143,164 27,895
$10 13.64 393,670 80,315
$5 11.11 483,192 106,652
168飞艇 +777Game Number: 25
Value Odds 1 in Total Remaining
$20,000 1,725,750 4 2
$3,000 431,437.5 16 5
$1,000 575,250 12 4
$300 46,641.89 148 48
$100 3,656.25 1,888 530
$50 2,106.5 3,277 910
$30 803.52 8,591 2,457
$20 46.14 149,613 43,291
$15 300.22 22,993 6,808
$10 50.06 137,884 40,591
$6 85.7 80,547 24,810
$5 150 46,020 14,864
$4 15.79 437,298 137,398
$2 11.76 586,813 200,854
168飞艇 +200X The CashGame Number: 24
Value Odds 1 in Total Remaining
$5,000,000 2,592,260 3 2
$100,000 1,296,130 6 3
$50,000 518,452 15 8
$10,000 324,032.5 24 15
$5,000 162,016.25 48 24
$1,000 16,979.87 458 251
$500 533.42 14,579 7,668
$400 332.68 23,376 12,286
$200 37.51 207,299 109,175
$100 24.74 314,365 165,554
$60 149.89 51,883 27,940
$50 11.54 673,971 355,798
$40 15.01 518,247 274,655
$30 10 777,874 415,874
168飞艇 +$10 MONOPOLY®Game Number: 23
Value Odds 1 in Total Remaining
$1,000,000 1,357,665 4 2
$50,000 1,357,665 4 1
$5,000 271,533 20 8
$2,000 135,766.5 40 14
$500 3,753.05 1,447 558
$200 4,973.13 1,092 418
$100 60 90,511 36,001
$50 40.03 135,681 52,383
$40 80.05 67,841 26,495
$20 9.37 579,339 228,303
$10 10 542,982 220,164
168飞艇 +$5 MONOPOLY®Game Number: 22
Value Odds 1 in Total Remaining
$200,000 1,234,800 5 2
$5,000 617,400 10 3
$1,000 98,000 63 24
$500 14,595.74 423 149
$200 8,469.14 729 249
$100 398.3 15,501 5,475
$50 68.93 89,572 33,308
$25 37.5 164,648 59,251
$15 49.99 123,493 44,842
$10 12 514,466 190,685
$5 11.54 535,101 206,238
168飞艇 +Ultimate BlowoutGame Number: 15
Value Odds 1 in Total Remaining
$5,000 1,000.92 3,325 52
$500 50.02 66,538 1,169
$250 10 332,805 5,536
168飞艇 +Magnificent MillionsGame Number: 14
Value Odds 1 in Total Remaining
$1,000,000 1,684,960 3 2
$10,000 280,826.67 18 5
$2,000 29,560.7 171 59
$500 801.73 6,305 2,113
$200 79.9 63,265 20,814
$100 21.67 233,264 77,472
$50 15 336,992 112,185
$40 11.54 437,999 146,524
168飞艇 +High Voltage CashGame Number: 13
Value Odds 1 in Total Remaining
$200,000 1,506,165 4 1
$5,000 602,466 10 3
$2,000 207,746.9 29 8
$500 19,434.39 310 93
$200 9,925.3 607 172
$100 594.73 10,130 2,786
$50 74.95 80,382 22,351
$25 26.67 225,935 63,823
$15 60 100,413 28,502
$10 12.63 476,942 140,616
$5 11.43 527,121 161,515
168飞艇 +Cash DropGame Number: 12
Value Odds 1 in Total Remaining
$20,000 1,720,387.5 4 3
$2,000 286,731.25 24 11
$500 78,199.43 88 42
$200 25,968.11 265 107
$100 4,775.54 1,441 630
$50 2,907.29 2,367 982
$40 1,842.94 3,734 1,567
$20 37.5 183,508 79,152
$10 60.02 114,662 49,771
$5 49.99 137,661 62,337
